Boca Raton
Boca Raton Market Report
$308,642
AVERAGE PRICE OF 26 DISTRESSED HOMES$3,157,996
AVERAGE PRICE OF 520 MULTI-MILLION DOLLAR HOMES$3,382,620
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$1,792,549
AVERAGE PRICE OF 817 HOMES WITH A POOL$1,089,283
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $164,674 |
2 bedrooms | $321,109 |
3 bedrooms | $657,027 |
4 bedrooms | $1,099,667 |
5 bedrooms | $2,362,323 |
Boca Raton Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,273 | 2,413 | 2,542 | 2,589 | 2,680 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $435,696 | $443,498 | $449,531 | $446,181 | $442,204 |
Med Price Change | -1.79% | -1.36% | +0.75% | +0.90% | +1.34% |
Avg Bedrooms | 2.77 beds | 2.79 beds | 2.79 beds | 2.83 beds | 2.85 beds |
Avg Bathrooms | 2.4 baths | 2.43 baths | 2.42 baths | 2.45 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic Technical | 1 | $250,000 | 3 days |
Boca Raton Community High School | 488 | $1,513,467 | 140 days |
N/A | 2 | $90,000 | 66 days |
Olympic Heights Community High | 171 | $731,404 | 84 days |
Spanish River Community | 4 | $383,975 | 74 days |
Spanish River Community High School | 448 | $858,325 | 141 days |
West Boca Raton High School | 52 | $460,080 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,247 | n/a | 115 days |
Distressed Homes | 26 | $308,642 | 236 days |
Multi-Million Dollar Homes | 520 | $3,157,996 | 157 days |
Newly Built Homes | 169 | $3,382,620 | 138 days |
Homes with a Pool | 817 | $1,792,549 | 107 days |
Reduced Price Homes | 56 | $1,089,283 | 88 days |